Vacuum Pressure Units and Conversion Factors
Use this table to convert between commonly used Vacuum Pressure units.
| Pa N/m2 |
bar | mbar | µbar dyn/cm2 |
Torr mm Hg |
micron µ,mTorr |
atm | psi lbf/inch2 |
|
| Pa | 1 | 1·10-5 | 1·10-2 | 10 | 7.5·10-3 | 7.5 | 9.87·10-6 | 1.45·10-4 |
| bar | 1·105 | 1 | 1·103 | 1·106 | 750 | 7.5·105 | 0.987 | 14.5 |
| mbar | 100 | 1·10-3 | 1 | 1000 | 0.75 | 750 | 9.87·10-4 | 1.45·10-2 |
| µbar | 0.1 | 1·10-6 | 1·10-3 | 1 | 7.5·10-4 | 0.75 | 9.87·10-7 | 1.45·10-5 |
| Torr | 1.33·102 | 1.33·102 | 1.33 | 1330 | 1 | 1000 | 1.32·10-3 | 1.93·10-2 |
| micron | 0.133 | 1.33·10-6 | 1.33·10-3 | 1.33 | 1·10-3 | 1 | 1.32·10-6 | 1.93·10-5 |
| atm | 1.01·105 | 1.013 | 1013 | 1.01·106 | 760 | 7.6·105 | 1 | 14.7 |
| psi | 6.89·103 | 6.89·10-2 | 68.9 | 6.89·104 | 51.71 | 5.17·104 | 6.8·10-2 | 1 |
The information is provided to assist the user in specification preparations and comparisons. Please contact VTI with any questions or requirements not covered or answered above.

